SEDAR+ Filings
TSXWJX
Year
View
Description | Date | Format | |
---|---|---|---|
News release - French | Jan 15, 2025 | ||
News release - English | Jan 15, 2025 | ||
News release - French | Nov 11, 2024 | ||
News release - English | Nov 11, 2024 | ||
Material change report - English | Nov 5, 2024 | ||
52-109F2 - Certification of interim filings - CFO (E) | Nov 4, 2024 | ||
52-109F2 - Certification of interim filings - CEO (E) | Nov 4, 2024 | ||
Interim MD&A - French | Nov 4, 2024 | ||
Interim MD&A - English | Nov 4, 2024 | ||
Interim financial statements/report - French | Nov 4, 2024 | ||
Interim financial statements/report - English | Nov 4, 2024 | ||
News release - French | Nov 4, 2024 | ||
News release - English | Nov 4, 2024 | ||
News release - French | Aug 8, 2024 | ||
News release - English | Aug 8, 2024 | ||
52-109F2 - Certification of interim filings - CFO (E) | Aug 8, 2024 | ||
52-109F2 - Certification of interim filings - CEO (E) | Aug 8, 2024 | ||
Annual MD&A - French | Aug 8, 2024 | ||
Annual MD&A - English | Aug 8, 2024 | ||
Interim financial statements/report - French | Aug 8, 2024 | ||
Interim financial statements/report - English | Aug 8, 2024 | ||
News release - French | May 6, 2024 | ||
News release - English | May 6, 2024 | ||
News release - French | May 1, 2024 | ||
News release - English | May 1, 2024 | ||
1-25 26-50 51-54 |