SEDAR+ Filings
TSXWJX
Year
View
Description | Date | Format | |
---|---|---|---|
Annual information form - French | Mar 4, 2024 | ||
Annual information form - English | Mar 4, 2024 | ||
52-109F1 - Certification of annual filings - CFO (E) | Mar 4, 2024 | ||
52-109F1 - Certification of annual filings - CEO (E) | Mar 4, 2024 | ||
Annual MD&A - French | Mar 4, 2024 | ||
Annual MD&A - English | Mar 4, 2024 | ||
Audited annual financial statements - French | Mar 4, 2024 | ||
Audited annual financial statements - English | Mar 4, 2024 | ||
Notice of the meeting and record date - French | Feb 26, 2024 | ||
Notice of the meeting and record date - English | Feb 26, 2024 | ||
News release - French | Nov 9, 2023 | ||
News release - English | Nov 9, 2023 | ||
Interim financial statements/report - French | Nov 6, 2023 | ||
Interim financial statements/report - English | Nov 6, 2023 | ||
52-109F2 - Certification of interim filings - CFO (E) | Nov 6, 2023 | ||
52-109F2 - Certification of interim filings - CEO (E) | Nov 6, 2023 | ||
Annual MD&A - French | Nov 6, 2023 | ||
Annual MD&A - English | Nov 6, 2023 | ||
News release - French | Nov 6, 2023 | ||
News release - English | Nov 6, 2023 | ||
1-25 26-45 |