SEDAR+ Filings
TSXWJX
Year
View
Description | Date | Format | |
---|---|---|---|
News release - French | Nov 6, 2018 | ||
News release - English | Nov 5, 2018 | ||
Interim financial statements/report - English | Nov 5, 2018 | ||
Interim financial statements/report - French | Nov 5, 2018 | ||
52-109F2 - Certification of interim filings - CFO (E) | Nov 5, 2018 | ||
52-109F2 - Certification of interim filings - CEO (E) | Nov 5, 2018 | ||
MD&A - English | Nov 5, 2018 | ||
MD&A - French | Nov 5, 2018 | ||
News release - English | Oct 16, 2018 | ||
News release - French | Oct 16, 2018 | ||
News release - French | Aug 10, 2018 | ||
52-109F2 - Certification of interim filings - CFO (E) | Aug 9, 2018 | ||
52-109F2 - Certification of interim filings - CEO (E) | Aug 9, 2018 | ||
News release - English | Aug 9, 2018 | ||
Interim financial statements/report - French | Aug 9, 2018 | ||
Interim financial statements/report - English | Aug 9, 2018 | ||
MD&A - English | Aug 9, 2018 | ||
MD&A - French | Aug 9, 2018 | ||
News release - French | May 10, 2018 | ||
Report of voting results | May 9, 2018 | ||
News release - English | May 9, 2018 | ||
News release - French | May 8, 2018 | ||
Interim financial statements/report - French | May 7, 2018 | ||
Interim financial statements/report - English | May 7, 2018 | ||
52-109F2 - Certification of interim filings - CEO (E) | May 7, 2018 | ||
1-25 26-50 51-53 |