SEDAR+ Filings
TSXWJX
Year
View
Description | Date | Format | |
---|---|---|---|
News release - French | Nov 2, 2021 | ||
Interim financial statements/report - French | Nov 1, 2021 | ||
Interim financial statements/report - English | Nov 1, 2021 | ||
52-109F2 - Certification of interim filings - CFO (E) | Nov 1, 2021 | ||
52-109F2 - Certification of interim filings - CEO (E) | Nov 1, 2021 | ||
MD&A - French | Nov 1, 2021 | ||
MD&A - English | Nov 1, 2021 | ||
News release - English | Nov 1, 2021 | ||
Material change report - English | Oct 5, 2021 | ||
News release - French | Oct 5, 2021 | ||
News release - English | Oct 5, 2021 | ||
News release - French | Aug 20, 2021 | ||
Material change report - English | Aug 19, 2021 | ||
News release - English | Aug 19, 2021 | ||
News release - French | Aug 6, 2021 | ||
Interim financial statements/report - English | Aug 5, 2021 | ||
Interim financial statements/report - French | Aug 5, 2021 | ||
52-109F2 - Certification of interim filings - CEO (E) | Aug 5, 2021 | ||
52-109F2 - Certification of interim filings - CFO (E) | Aug 5, 2021 | ||
MD&A - French | Aug 5, 2021 | ||
MD&A - English | Aug 5, 2021 | ||
News release - English | Aug 5, 2021 | ||
News release - French | May 5, 2021 | ||
News release - English | May 5, 2021 | ||
Report of voting results | May 5, 2021 | ||
1-25 26-50 51-60 |