SEDAR+ Filings
TSXWJX
Year
View
Description | Date | Format | |
---|---|---|---|
News release - English | Nov 7, 2022 | ||
News release - French | Nov 7, 2022 | ||
Interim financial statements/report - French | Nov 7, 2022 | ||
Interim financial statements/report - English | Nov 7, 2022 | ||
52-109F2 - Certification of interim filings - CEO (E) | Nov 7, 2022 | ||
52-109F2 - Certification of interim filings - CFO (E) | Nov 7, 2022 | ||
MD&A - English | Nov 7, 2022 | ||
MD&A - French | Nov 7, 2022 | ||
Interim financial statements/report - French | Aug 4, 2022 | ||
Interim financial statements/report - English | Aug 4, 2022 | ||
52-109F2 - Certification of interim filings - CFO (E) | Aug 4, 2022 | ||
52-109F2 - Certification of interim filings - CEO (E) | Aug 4, 2022 | ||
MD&A - English | Aug 4, 2022 | ||
MD&A - French | Aug 4, 2022 | ||
News release - French | Aug 4, 2022 | ||
News release - English | Aug 4, 2022 | ||
News release - French | Jun 30, 2022 | ||
News release - English | Jun 30, 2022 | ||
News release - French | May 4, 2022 | ||
News release - English | May 4, 2022 | ||
Report of voting results | May 4, 2022 | ||
News release - French | May 2, 2022 | ||
Interim financial statements/report - French | May 2, 2022 | ||
Interim financial statements/report - English | May 2, 2022 | ||
52-109F2 - Certification of interim filings - CEO (E) | May 2, 2022 | ||
1-25 26-50 51-53 |