SEDAR+ Filings
TSXWJX
Year
View
Description | Date | Format | |
---|---|---|---|
News release - French | Nov 9, 2023 | ||
News release - English | Nov 9, 2023 | ||
Interim financial statements/report - French | Nov 6, 2023 | ||
Interim financial statements/report - English | Nov 6, 2023 | ||
52-109F2 - Certification of interim filings - CFO (E) | Nov 6, 2023 | ||
52-109F2 - Certification of interim filings - CEO (E) | Nov 6, 2023 | ||
Annual MD&A - French | Nov 6, 2023 | ||
Annual MD&A - English | Nov 6, 2023 | ||
News release - French | Nov 6, 2023 | ||
News release - English | Nov 6, 2023 | ||
News release - English | Sep 1, 2023 | ||
News release - French | Sep 1, 2023 | ||
Interim financial statements/report - English | Aug 10, 2023 | ||
Annual MD&A - English | Aug 10, 2023 | ||
Annual MD&A - French | Aug 10, 2023 | ||
52-109F2 - Certification of interim filings - CFO (E) | Aug 10, 2023 | ||
52-109F2 - Certification of interim filings - CEO (E) | Aug 10, 2023 | ||
News release - English | Aug 10, 2023 | ||
News release - French | Aug 10, 2023 | ||
Interim financial statements/report - French | Aug 10, 2023 | ||
News release - French | Jul 4, 2023 | ||
News release - English | Jul 4, 2023 | ||
Report of voting results | May 5, 2023 | ||
News release - English | May 5, 2023 | ||
News release - French | May 5, 2023 | ||
1-25 26-50 51-55 |