SEDAR+ Filings
TSXWJX
Year
View
Description | Date | Format | |
---|---|---|---|
52-109F2 - Certification of interim filings - CFO (E) | Aug 8, 2024 | ||
52-109F2 - Certification of interim filings - CEO (E) | Aug 8, 2024 | ||
Annual MD&A - French | Aug 8, 2024 | ||
Annual MD&A - English | Aug 8, 2024 | ||
Interim financial statements/report - French | Aug 8, 2024 | ||
Interim financial statements/report - English | Aug 8, 2024 | ||
News release - French | May 6, 2024 | ||
News release - English | May 6, 2024 | ||
52-109F2 - Certification of interim filings - CFO (E) | May 1, 2024 | ||
Annual MD&A - French | May 1, 2024 | ||
52-109F2 - Certification of interim filings - CEO (E) | May 1, 2024 | ||
Annual MD&A - English | May 1, 2024 | ||
Interim financial statements/report - French | May 1, 2024 | ||
Interim financial statements/report - English | May 1, 2024 | ||
Report of voting results | Apr 5, 2024 | ||
Form of proxy - French | Apr 5, 2024 | ||
Form of proxy - English | Apr 5, 2024 | ||
Management information circular - French | Apr 5, 2024 | ||
Notice of meeting - French | Apr 5, 2024 | ||
Notice of meeting - English | Apr 5, 2024 | ||
Annual report - French | Apr 5, 2024 | ||
Annual report - English | Apr 5, 2024 | ||
Management information circular - English | Apr 5, 2024 | ||
AB Form 13-501F1 and/or ON Form 13-502F1 (Class 1 and 3B Reporting Issuers - Participation Fee) | Mar 4, 2024 | ||
AB Form 13-501F1 and/or ON Form 13-502F1 (Class 1 and 3B Reporting Issuers - Participation Fee) | Mar 4, 2024 | ||
1-25 26-35 |