Menu Button

Share Information

Designation of Eligible Dividends: Wajax Corporation, for the purposes of the Income Tax Act and any similar provincial legislation, advises that its dividends indicated below are eligible dividends.

Record Date Date Payable Amount
March 15, 2024 April 2, 2024 $0.35
Record Date Date Payable Amount
December 15, 2023 January 3, 2024 $0.33
September 15, 2023 October 3, 2023 $0.33
June 15, 2023 July 5, 2023 $0.33
March 15, 2023 April 4, 2023 $0.33
Record Date Date Payable Amount
December 15, 2022 January 04, 2023 $0.25
September 15, 2022 October 04, 2022 $0.25
June 15, 2022 July 05, 2022 $0.25
March 15, 2022 April 5, 2022 $0.25
Record Date Date Payable Amount
December 15, 2021 January 5, 2022 $0.25
September 15, 2021 October 5, 2021 $0.25
June 15, 2021 July 6, 2021 $0.25
March 15, 2021 April 6, 2021 $0.25
Record Date Date Payable Amount
December 15, 2020 January 5, 2021 $0.25
September 15, 2020 October 2, 2020 $0.25
June 15, 2020 July 3, 2020 $0.25
March 16, 2020 April 2, 2020 $0.25
Record Date Date Payable Amount
December 16, 2019 January 3, 2020 $0.25
September 16, 2019 October 2, 2019 $0.25
June 14, 2019 July 3, 2019 $0.25
March 29, 2019 April 2, 2019 $0.25
Record Date Date Payable Amount
December 14, 2018 January 3, 2019 $0.25
September 14, 2018 October 2, 2018 $0.25
March 15, 2018 April 4, 2018 $0.25
June 15, 2018 July 4, 2018 $0.25
Record Date Date Payable Amount
March 15, 2017 April 4, 2017 $0.25
June 15, 2017 July 5, 2017 $0.25
September 15, 2017 October 3, 2017 $0.25
December 15, 2017 January 3, 2018 $0.25
Record Date Date Payable Amount
March 15, 2016 April 4, 2016 $0.25
June 15, 2016 July 5, 2016 $0.25
September 15, 2016 October 4, 2016 $0.25
December 15, 2016 January 4, 2017 $0.25
Record Date Date Payable Amount
January 30, 2015 February 20, 2015 $0.20
February 27, 2015 March 20, 2015 $0.20
March 31, 2015 April 20, 2015 $0.08
June 15, 2015 July 3, 2015 $0.25
September 15, 2015 October 2, 2015 $0.25
December 15, 2015 January 5, 2016 $0.25
Record Date Date Payable Amount
January 31, 2014 February 20, 2014 $0.20
February 28, 2014 March 20, 2014 $0.20
March 31, 2014 April 21, 2014 $0.20
April 30, 2014 May 20, 2014 $0.20
May 30, 2014 June 20, 2014 $0.20
June 30, 2014 July 21, 2014 $0.20
July 31, 2014 August 20, 2014 $0.20
August 29, 2014 September 22, 2014 $0.20
September 30, 2014 October 20, 2014 $0.20
October 31, 2014 November 20, 2014 $0.20
November 28, 2014 December 22, 2014 $0.20
December 31, 2014 January 20, 2015 $0.20
Record Date Date Payable Amount
January 31, 2013 February 20, 2013 $0.27
February 28, 2013 March 20, 2013 $0.27
March 28, 2013 April 22, 2013 $0.27
April 30, 2013 May 21, 2013 $0.27
May 31, 2013 June 20, 2013 $0.20
June 28, 2013 July 19, 2013 $0.20
July 31, 2013 August 20, 2013 $0.20
August 30, 2013 September 20, 2013 $0.20
September 30, 2013 October 21, 2013 $0.20
October 31, 2013 November 20, 2013 $0.20
November 29, 2013 December 20, 2013 $0.20
December 31, 2013 January 20, 2014 $0.20
Record Date Date Payable Amount
January 31, 2012 February 21, 2012 $0.20
February 29, 2012 March 20, 2012 $0.20
March 30, 2012 April 20, 2012 $0.27
April 30, 2012 May 22, 2012 $0.27
May 31, 2012 June 20, 2012 $0.27
June 29, 2012 July 20, 2012 $0.27
July 31, 2012 August 20, 2012 $0.27
August 31, 2012 September 20, 2012 $0.27
September 28, 2012 October 22, 2012 $0.27
October 31, 2012 November 20, 2012 $0.27
November 30, 2012 December 20, 2012 $0.27
December 31, 2012 January 21, 2013 $0.27
Record Date Date Payable Amount
January 31, 2011 February 22, 2011 $0.15
February 28, 2011 March 21, 2011 $0.15
March 31, 2011 April 20, 2011 $0.15
April 29, 2011 May 20, 2011 $0.15
May 31, 2011 June 20, 2011 $0.18
June 30, 2011 July 20, 2011 $0.18
July 29, 2011 August 22, 2011 $0.18
August 31, 2011 September 20, 2011 $0.20
September 30, 2011 October 20, 2011 $0.20
October 31, 2011 November 21, 2011 $0.20
November 30, 2011 December 20, 2011 $0.20
December 30, 2011 January 20, 2012 $0.20